Olde Naples Real Estate for Sale in Naples. 226 Active Listings.

The community of Olde Naples in Naples, FL currently has 226 active properties. The average list price for homes in Olde Naples is $6,303,108. The median list price for homes is $3,300,000. See sold listings.

$2,290,000 248 4th Ave S D-201
$1,950,000 360 10th Ave S B200
$1,595,000 604 7th Ave S A-604
$9,400,000 725 Lake Dr
$10,500,000 61 12th Ave S
$34,500,000 1880 Gulf Shore Blvd S
$7,750,000 739 5th Ave N
$8,495,000 563 3rd St N
$849,000 1100 8th Ave S 230k
$17,500,000 30 7th Ave S
$1,450,000 880 8th Ave S 202
$3,495,000 969 8th Ave S 202
$7,400,000 835 11th Ave S
$6,900,000 845 11th Ave S
$525,000 275 8th Ave S 275
$4,499,000 505 5th Ave S 201
$649,000 900 Broad Ave S 2c
$2,599,000 863 9th Ave S 202
$6,950,000 370 11th Ave S 2
$479,000 271 8th Ave S 271
$670,000 1100 8th Ave S 309c
$6,250,000 2080 Gordon Dr

There are no more properties to show

No more properties to show