Olde Naples Real Estate for Sale in Naples. 226 Active Listings.

The community of Olde Naples in Naples, FL currently has 226 active properties. The average list price for homes in Olde Naples is $6,303,108. The median list price for homes is $3,300,000. See sold listings.

$8,750,000 167 4th St N
$5,200,000 645 Broad Ave S
$24,995,000 23 6th Ave N
$1,689,000 605 8th Ave S 605
$9,999,999 617 Gulf Shore Blvd N
$2,799,000 625 5th Ave S Ph-302
$2,995,000 165 5th St S 3
$77,000,000 25 16th Ave S
$295,000 975 9th Ave S 5
$8,495,000 631 Broad Ct N
$26,495,000 55 13th Ave S
$570,000 211 8th Ave S 211a
$13,900,000 25 2nd Ave S
$1,725,000 850 Central Ave 311
$379,000 960 7th St S 103
$6,250,000 426 13th Ave S
$8,995,000 154 4th Ave N
$2,250,000 850 Central Ave 207
$5,450,000 745 12th Ave S 102
$1,650,000 314 7th Ave S 8
$19,499,000 187 10th Ave S
$349,000 343 1st Ave S
$1,095,000 1222 Gordon Dr 2

There are no more properties to show

No more properties to show