Naples Square Real Estate for Sale in Naples. 19 Active Listings.

The community of Naples Square in Naples, FL currently has 19 active properties. The average list price for homes in Naples Square is $2,872,658. The median list price for homes is $2,249,000. See sold listings.

$2,650,000 1135 3rd Ave S 209
$1,499,500 1030 3rd Ave S 504
$1,445,000 1030 3rd Ave S 307
$1,895,000 1030 3rd Ave S 319
$3,449,000 1130 3rd Ave S 215
$2,249,000 1035 3rd Ave S 221
$1,589,000 1135 3rd Ave S 317
$3,595,000 233 12th St S 302
$4,645,000 233 12th St S 203
$6,495,000 233 12th St S 307
$5,195,000 1130 3rd Ave S 512
$2,990,000 1035 3rd Ave S 412
$4,950,000 1130 3rd Ave S 404
$1,695,000 1135 3rd Ave S 314
$3,500,000 1130 3rd Ave S 207
$1,995,000 1135 3rd Ave S 206
$1,595,000 1135 3rd Ave S 306
$1,599,000 1030 3rd Ave S 514
$1,550,000 1030 3rd Ave S 306

There are no more properties to show

No more properties to show