Sold Listings in Naples. Browse 23,968 Sold Properties.

The city of Naples currently has 23,968 sold properties. The average closing price for homes in Naples is $1,077,002. The median closing price for homes is $605,000.
See active listings.

$668,920 2193 45th Ter Sw
$559,900 2999 2nd Ave Se
$2,837,500 238 5th St S
$3,000,000 626 17th St Sw
$950,000 4746 West Blvd S-6
$2,700,000 382 12th Ave S 3
$384,000 10 Rivard Rd 5
$2,400,000 3203 Cotuit Ln
$13,200,000 696 15th Ave S
$400,000 3970 Loblolly Bay Dr 208
$510,000 6858 Ascot Dr 4-101
$520,000 8501 Mustang Dr 45
$657,500 439 Palm River Blvd
$445,000 5941 Sand Wedge Ln 1205
$2,725,000 3750 Crayton Rd

There are no more properties to show

No more properties to show