Pelican Bay Real Estate for Sale in Naples. 297 Active Listings.

The community of Pelican Bay in Naples, FL currently has 297 active properties. The average list price for homes in Pelican Bay is $3,025,327. The median list price for homes is $1,795,000. See sold listings.

$729,000 832 Tanbark Dr 204
$1,795,000 656 Bridgeway Ln
$1,200,000 5601 Turtle Bay Dr 402
$2,199,000 5601 Turtle Bay Dr 404
$15,995,000 6897 Grenadier Blvd Ph-3
$899,000 6361 Pelican Bay Blvd 902
$6,295,000 8787 Bay Colony Dr 501
$2,195,000 7225 Pelican Bay Blvd 805
$5,745,000 8731 La Palma Ln
$4,900,000 8723 La Palma Ln
$875,000 6350 Pelican Bay Blvd B-205
$2,995,000 8720 Bay Colony Dr 404
$910,000 790 Bentwater Cir 203
$925,000 6361 Pelican Bay Blvd 503
$2,895,000 353 Carlton Pl 33
$2,350,000 6740 Pelican Bay Blvd

There are no more properties to show

No more properties to show