Naples Park Real Estate for Sale in Naples. 147 Active Listings.

The community of Naples Park in Naples, FL currently has 147 active properties. The average list price for homes in Naples Park is $1,318,747. The median list price for homes is $1,125,000. See sold listings.

$799,000 528 111th Ave N
$599,900 766 98th Ave N
$1,185,000 607 104th Ave N
$1,395,000 682 105th Ave N
$1,150,000 521 102nd Ave N
$1,175,000 688 102nd Ave N
$1,690,000 615 102nd Ave N
$990,000 683 102nd Ave N
$799,000 547 101st Ave N
$1,299,000 727 104th Ave N
$1,199,900 808 100th Ave N
$1,490,000 646 105th Ave N
$1,555,000 789 109th Ave N
$1,049,000 629 95th Ave N
$829,900 781 99th Ave N
$1,100,000 559 107th Ave N
$1,050,000 758 105th Ave N
$2,100,000 517 100th Ave N
$799,000 823 108th Ave N
$3,995,000 507 107th Ave N
$1,880,000 555 99th Ave N
$625,000 655 106th Ave N
$1,750,000 657 91st Ave N
$679,000 709 99th Ave N

There are no more properties to show

No more properties to show